<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Penny PayDay</title>
	<link>http://www.pennypayday.com</link>
	<description>Penny Stock Newsletter: Free Hot Penny Stock Alerts &#38; Penny Stock Picks</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:12:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Dewey Wanted to Apologize for His Recent Encounter</title>
		<description><![CDATA[To the Guy Who Tried to Mug Me InDowntown  Savannah   night before last.

Date: 2010-10-6, 1 :43 a.m.  E.S.T.

]]></description>
		<link>http://www.pennypayday.com/archives/3775</link>
			</item>
	<item>
		<title>InoLife Technologies (OTC:INOL) Spikes 82% on 19M Volume</title>
		<description><![CDATA[The medical device companies today had quite a run on the bulletin boards. InoLife Technologies, Inc. (OTC:INOL) is the second such company I've written on today that had monster gains after announcing positive news with potential revenue growth. Shares of InoLife Technologies jumped more than 82 percent to a new 52-week high before closing at $0.082 per share on very heavy volume of more than 19 million shares. Viking Systems, Inc. (OTC:VKNG) was the other stock from this space that closed with a gain of 61 percent at $0.45 per share on heavy volume of more than 3.2 million shares.]]></description>
		<link>http://www.pennypayday.com/archives/3760</link>
			</item>
	<item>
		<title>(Nasdaq:Tune)Microtune to be acquired by Zoran (NAZDAQ:ZRAN)</title>
		<description><![CDATA[Microtune (Nasdaq:TUNE)  The Board of Directors have agreed to be acquired by Zoran (Nasdaq:ZRAN) for $166 million, effective in the 4th Quarter pending approval by the Microtune shareholders.]]></description>
		<link>http://www.pennypayday.com/archives/3752</link>
			</item>
	<item>
		<title>iMedicor (VMCI.OB) Debuts The National Healthcare Communications Network</title>
		<description><![CDATA[]]></description>
		<link>http://www.pennypayday.com/archives/3754</link>
			</item>
	<item>
		<title>Promotion Campaign Working for First Liberty Power (OTC:FLPC)</title>
		<description><![CDATA[Investors are still buying shares of First Liberty Power Corp. (OTC:FLPC) today after MicroStockProfit started a promotional campaign for the exploration stage Lithium mining company based in Nevada. As I write, shares of FLPC were trading up an additional 7 percent at $0.47 per share on double its average daily volume.]]></description>
		<link>http://www.pennypayday.com/archives/3734</link>
			</item>
	<item>
		<title>Surgery One Step Closer to 3D: Viking Systems (OTC:VKNG) +57%</title>
		<description><![CDATA[Doctors are always looking for advancements in technology to make their jobs more precise and ultimately increase the chances of success in every surgical technique. Many of the surgeries today use technology that is limited by 2D visualization systems instead of 3D. One such company today announced FDA approval for its ground breaking 3D technology for medical surgery, and investors made sure to pick up on the news and start buying.]]></description>
		<link>http://www.pennypayday.com/archives/3726</link>
			</item>
	<item>
		<title>Dewey Schneebley: Gaming Industry Update</title>
		<description><![CDATA[I walked thru the gameroon at Shawshank and happened upon Dewey Schneebley with all the video consoles laid out ]]></description>
		<link>http://www.pennypayday.com/archives/3722</link>
			</item>
	<item>
		<title>3 Things You Need to Know Before Trading</title>
		<description><![CDATA[Stocks were generally weak in Asian Trade. The Nikkei led the way down with a loss of more than two percent]]></description>
		<link>http://www.pennypayday.com/archives/3718</link>
			</item>
	<item>
		<title>POP N GO INC (OTC BB: POPN.OB) Penny Stock Video Chart For Day Traders</title>
		<description><![CDATA[]]></description>
		<link>http://www.pennypayday.com/archives/3715</link>
			</item>
	<item>
		<title>(OTCBB:AREM), American Rare Earth and Materials Corp. +32%</title>
		<description><![CDATA[American Rare Earths and Materials, Corp. ("AREM") recently announced that the company's ticker symbol as quoted on the OTC Bulletin Board has been changed from (OTCBB:ETGF - News) to (OTCBB:AREM]]></description>
		<link>http://www.pennypayday.com/archives/3680</link>
			</item>
	<item>
		<title>BioMedical Technology Solutions Holdings (BMTL.OB) Ready for Growth</title>
		<description><![CDATA[BioMedical Technology Solutions Holdings, Inc. (“BMTS”) announced today that industry-wide respected businessman, Manny Losada, has agreed to join the BMTS Board of Directors.  Manny brings more than 25 years of domestic and international experience to BMTS in the Company’s quest to take the Demolizer® II to new levels in sales and rentals.]]></description>
		<link>http://www.pennypayday.com/archives/3688</link>
			</item>
	<item>
		<title>All In for Energy Drinks: KORE +13% on Heavy Volume</title>
		<description><![CDATA[The Energy Drink Market has many players that attempt becoming the next RedBull or Monster only to come up short usually because they run out of money. One such company from the SmallCap space I ran across this morning was Kore Nutrition, Inc. (OTC:KORE) who markets its energy drink "All In" exclusively through their website allinenergy.com instead of taking the more traditional shelf-space approach.
In heavy trading today, KORE spiked up 13 percent to $0.62 per share before settling at its current price of $0.56 per share on volume of nearly 350,000 shares (more than 10 times average daily volume).]]></description>
		<link>http://www.pennypayday.com/archives/3677</link>
			</item>
	<item>
		<title>Mid-day Movers from the Bulletin Board</title>
		<description><![CDATA[Okay so now all is right in the universe after college football finally started over the long Labor Day weekend, plus my best friend just had a fantastic wedding weekend in DFW... Now the markets will begin to shift gears after the typical "wait and see" attitude that comes with the last few days leading up to Labor Day. From the Bulletin Boards I've noticed several promotion campaigns (effective I should say as well) that started up yesterday with the "teaser" e-mails being sent out last night.]]></description>
		<link>http://www.pennypayday.com/archives/3660</link>
			</item>
	<item>
		<title>Dewey Scneebley FreeStylin Recent Jobs Number</title>
		<description><![CDATA[Schneebley: It all seems so binary lately. Each piece of economic data is either an invitation for the market to determine ]]></description>
		<link>http://www.pennypayday.com/archives/3667</link>
			</item>
	<item>
		<title>Incredimail (NASDAQ:MAIL):Approves Dividend +12%</title>
		<description><![CDATA[Incredimail,Ltd. (NASDAQ:MAIL)  currently trading at $5.83, with volume of 306,264.  Average volume is 43,000.  Earnings for the second quarter of 2010 rose 7% to $7.2 million, up from $6.7 million in the same quarter last year]]></description>
		<link>http://www.pennypayday.com/archives/3657</link>
			</item>
	<item>
		<title>GOIP GLOBAL NEW (GOIG.PK) Stock Video Chart For Day Traders</title>
		<description><![CDATA[]]></description>
		<link>http://www.pennypayday.com/archives/3651</link>
			</item>
	<item>
		<title>Markets Overseas Weaker: Futures Trading Lower</title>
		<description><![CDATA[Stocks were mixed in Asian trade overnight. The Nikkei lost 0.8% on Tuesday, but Australia and Shanghai were essentially unchanged ]]></description>
		<link>http://www.pennypayday.com/archives/3645</link>
			</item>
	<item>
		<title>MedLink (MLKNA.OB) Partners with Thrasys to Promote Electronic Health Record Use</title>
		<description><![CDATA[]]></description>
		<link>http://www.pennypayday.com/archives/3643</link>
			</item>
	<item>
		<title>INHIBITEX (NASDAQ:INHX):+24% VIRAL BACTERIAL PREVENTION</title>
		<description><![CDATA[Inhibitex is a clinical-stage biopharmaceutical company dedicated to the development of innovative products that can treat or prevent serious infections.

]]></description>
		<link>http://www.pennypayday.com/archives/3622</link>
			</item>
	<item>
		<title>DayStar (NASDAQ:DSTI):Unique Solar Co.+33%</title>
		<description><![CDATA[One of the leading companies to use solar power to convert to electrical energy,  their objectives are  to  become the world's leading mufacturer of low-cost, high performance CIGS thin film photovoltaic products for converting electricity from the sun]]></description>
		<link>http://www.pennypayday.com/archives/3608</link>
			</item>
</channel>
</rss>
